1960-1963 | 1964-1974 | 1975-1978 | 1979-1982 |
1983-1986 | 1987-1990 | 1991-1994 | 1995-1998 |
1999-2002 | 2003-2006 | 2007-2010 | 2011-2014 |
1964 | Central Ontario Spaniel Club (14 entrants) | |
Judges: |
Dr. C. W. A. Coop & M. Martin |
|
Chair: | Ernie McGowan | |
Secretary: | Less Bunker | |
1st Haas Trophy |
NFTCh FTCh CDX Rogue O'Rock Acre O/H Bill Watt |
|
2nd | Trent Valley Bright Star O/H Jack Williams |
|
3rd | Freckles of Hi Tor O/H Bus Flick |
|
4th | ||
Cm | ||
Cm | ||
Cm | ||
Cm | ||
Cm | ||
Cm |
1972 | Western Ontario Spaniel Club (18 entrants) | |
Judges: |
Less Bunker & Bill Watt |
|
Chair: | Jim Abbey | |
Secretary: | Pat Abbey | |
1st Haas Trophy |
NFTCh FTCh AFCh Cactus of Camden O/H Millard Tewell |
|
2nd Haas Trophy |
FTCh Marshfield Tagger O/H Less Gerling |
|
3rd | Katy O/H Frank O'Grady |
|
4th | FTCh Glenrock Reamer DR. David McCurdy |
|
Cm | ||
Cm | ||
Cm | ||
Cm | ||
Cm | ||
Cm |
1973 | Kawartha Gun Dog Club (20 entrants) | |
Judges: |
Less Bunker & Millard Tewell |
|
Chair: | Jack Williams | |
Secretary: | Frank O'Grady | |
1st Haas Trophy |
NFTCh FTCh AFCh Marchfield Tagger O/H Less Girling |
|
2nd | FTCh Kaymac's Spot O/H Dr. J. Nighswander |
|
3rd | Silver Freckles of Warsaw O/H Howard Darling |
|
4th | FTCh Waveaway Wynnsam O/H Mel Wolfe |
|
Cm | ||
Cm | ||
Cm | ||
Cm | ||
Cm | ||
Cm |
1974 | English Springer Spaniel Club Of Manitoba (27 entrants) | |
Judges: | David M. Duffy & Ernest Wunderlich | |
Co-Chairs: | Klaus Kyritz & David Lee | |
Secretary: | Ruth Davis | |
1st Haas Trophy |
NFTCh FTCh AFCh Tara VI O/H Frank O'Grady |
|
2nd | FTCh FCh AFCh Joysam's Solo Sam Walter Retzlaff |
|
3rd Haas Trophy |
FTCHh Saighton's Ty Gwyn Slipper O- Ewen MacMillan. H- Jack Porter |
|
4th | NFCh AFCh FTChDewfielf Brickclose
Flint O/H Dr. C.A. Christensen |
|
Cm | ||
Cm | ||
Cm | ||
Cm | ||
Cm | ||
Cm |