1960-1963 | 1964-1974 | 1975-1978 | 1979-1982 |
1983-1986 | 1987-1990 | 1991-1994 | 1995-1998 |
1999-2002 | 2003-2006 | 2007-2010 | 2011-2014 |
2011 | Sudbury and District Kennel Club (77 entrants) | |
Judges: |
Gill White and Jim Willis |
|
Chair: | Pat McAvoy | |
Secretary: | Ron Larwood | |
1st Haas Trophy |
CNFTC Lady Caramel O - Tanya McCaffrey H- Bill McCaffrey |
|
2nd |
FC MH Scataway Patchwork Boy O - Karen Koopman H - Dan Lussen |
|
3rd |
Warrener's Pied-Billed Grebe O/H Joe Coady |
|
4th |
CNFC Warreners California Quail O/H Paul McGagh |
|
Cm | CFC
AFC Hometown Willard O/H Mike Noland |
|
Cm |
Woodstorm Snow Viper O - Vick Thomas H - Paul McGaugh |
|
Cm | CFC Manitoulin Crazy Canuck O/H Cosimo Cristo |
|
Cm |
AFC AFTC Pheasant Wings Rising Mist (MH) O/H John Haplin III |
|
Cm |
Harvest Moon's Cinnamon Girl O/H Paul McGaugh |
|
Cm |
2012 | Saskatchewan English Springer Spaniel Club (66 entrants) | |
Judges: | Alex Stewart and Alex Smith | |
Chair: | Glen Simon and Shelly Nibbs | |
Secretary: | Audry Kuehn | |
1st Haas Trophy |
Spurvalley's Bushbuster O/H Greg Royer |
|
2nd | Flushingwing Tazmanian Devil O/H Frank Wiseman |
|
3rd | Salmy's Shamrock Mist O Mike Knudson H Mike Wallace |
|
4th | Woodstorm Snow Viper O Vicky Thomas H Paul Mcgagh |
|
Cm | Expressway's Kai O Walter Morris H Steve Beye |
|
Cm | Salmy's August Slingshot O Barney Custer H Mike Wallace |
|
Cm | Salmy's Master Piece O Frank Wiseman H Mike Wallace |
|
Cm | Seer of Skaar O/H John Wright |
2013 | Central Ontario Spaniel Club (65 entrents) | |
Judges: |
Alice Stewart and John Hapin |
|
Chair: | Alex Smith | |
Secretary: | Pat Epp | |
1st | Blackriver's Tanner O/H Jeffrey Miller |
|
2nd | Scataway Patchwork Boy O Karen Koopman H Mike Wallace |
|
3rd | Raintrees's Sugar Britches of
Slamy O Benjamin Cowin H Mike Wallace |
|
4th | Sunrise Ranger Boardway O David mores H Gary Willson |
|
Cm | Harvest Moon's Montana Flush O Jeff Squire H Paul McGagh |
|
Cm | Salmy's Shamrock Mist O Michael Knudson H Mike Wallace |
|
Cm | Nel's Champagne Lady O James Nelson H Paul Mcgagh |
|
Cm | Sunrise Dance of the Spirits O Ted Lagala H Gary Wilson |
|
Cm Haas Trophy |
Longbrier Great White O/H Bruce Outhouse |
|
Cm | Warrener's Jenny Wren O Vicky Thomas H Paul McGagh |
2014 | ||
Judges: | ||
Chair: | ||
Secretary: | ||
1st | ||
2nd | ||
3rd | ||
4th | ||
Cm | ||
Cm | ||
Cm | ||
Cm | ||
Cm | ||
Cm |