1960-1963 | 1964-1974 | 1975-1978 | 1979-1982 |
1983-1986 | 1987-1990 | 1991-1994 | 1995-1998 |
1999-2002 | 2003-2006 | 2007-2010 | 2011-2014 |
1991 | Central Ontario Spaniel Club (62 entrants) | |
Judges: |
Billie Jo Hopkins & Don Cande |
|
Chair: | Lavern Forwell | |
Secretary: | Nancy Currie & Ann Jones (asst.) | |
1st | NFTCh FTCh FC Northern Thunder's
Rupert O- Roger Dolliff H-Dan Langhans |
|
2nd | Tridon's Barbie Baloo O- Don & Trisha Bramwell H-Jim Devoll |
|
3rd | FTCh FC NFC Windborne
Militant O- John M Spengler H- Ben Martin |
|
4th | Ru-Char's Shine on John O--John Lamendola H- Gary Wilson |
|
Cm Haas Trophy |
FTCh Raptor'sRoost Kestrel O/H James D Armour |
|
Cm | ||
Cm | ||
Cm | ||
Cm | ||
Cm |
1992 | English Springer Spaniel Club of Manitoba (47 entrants) | |
Judges: |
James D. Armour & Jerry Cacchio |
|
Chair: | Co-Chairs Mark Jorgensen & Joe Coady | |
Secretary: | Darlene Savage | |
1st | NFTCh FTCh AFC FC Pel Tan Roly O/H Jeff Miller |
|
2nd | NAFC FC FTCh Orion's Arch Rival O/H Gene Falkowski |
|
3rd | Hope's Nitro Charger O/H Jeff Miller |
|
4th Haas Trophy |
FTCh Lockport's Ketchum if You
Can O--Millie Cherewan--H-Marty Knibbs |
|
Cm | ||
Cm | ||
Cm | ||
Cm | ||
Cm | ||
Cm |
1993 | Scotia Spaniel Club (62 entrants) | |
Judges: |
Dan MacIntosh & Barney Ziegler |
|
Chair: | Greg Mitchell | |
Secretary: | Jim Gore | |
1st Haas Trophy |
NFTCh FTCh Black Powder O- Dan Campbell H-Marty Knibbs |
|
2nd | FTCh Breezy Point's Wenceslas O/H Tom Bratrud |
|
3rd | Sunrise Ringer O- Julie Hogan H-Gary Wilson |
|
4th | FTCh Breezy Point's Krocket O- Cliff Wittal & Marty Knibbs H-Marty Knibbs |
|
Cm | FTCh Sunrise Northern Dawn O/H Vic Rocha |
|
Cm | FTCh Ossipee Mountain's Ka Boom O-H. Cotiaux H- Robb Cotiaux |
|
Cm | Novaway Harvard Man O/H Jim Paul |
|
Cm | ||
Cm | ||
Cm |
1994 | Calgary English Spaniel Club (56 entrants) | |
Judges: |
Jack Porter & Dan Langhans |
|
Chair: | Ian Holmes | |
Secretary: | Ed & Hilda Anderson | |
1st | NFTCh(92&94) FTCh FC AFC Pel Tan
Roly O/H Jeff Miller |
|
2nd Haas Trophy |
FTCh Expressway's Magnet O/H Clay Earl |
|
3rd | FTCh AFC Tridon's Orion Ms.
American Pie O- Don & Trisha Bramwell H- Marty Knibbs |
|
4th | NFC AFC Greenbrair Raider O/H Janet Christensen |
|
Cm | FTCh FC Grouse Wing Swaps O- E. A. Shankel H-George Hickox |
|
Cm | FTCh Tridon's Barbie Baloo O--Trisha Bramwell--H-Trisha Bramwell |
|
Cm | Benjamin Torn of Wintemoor O/H Bob Bullard |
|
Cm | ||
Cm | ||
Cm |