1960-1963 | 1964-1974 | 1975-1978 | 1979-1982 |
1983-1986 | 1987-1990 | 1991-1994 | 1995-1998 |
1999-2002 | 2003-2006 | 2007-2010 | 2011-2014 |
2003 | South Western Ontario Spaniel Club (99 entrants) | |
Judges: |
Alex Smith & Gary Wilson |
|
Chair: | Steve Milton | |
Secretary: | Lilliane Hanson | |
1st | NFTCh FC Samatha's Loyal Flush O- Leaman Ames H- Ben Martin |
|
2nd Haas Trophy |
Longbrier Sage O/H Bruce Outhouse |
|
3rd | FC CFC Robinsmoor Frolic O- Fred & Sue Neuville H- Marty Nibbs |
|
4th | NFC FC AFC Moutain Evens Raeve O/H Casey Sajdak |
|
Cm | FTCh AFC Deveraux's Madeline rose O/H Gene Deveraux |
|
Cm | FTCh Pit Asselin O/H Mario Gagnon |
|
Cm | FTCh Flushing Wing Burn it up O/H John Mitchell |
|
Cm | ||
Cm | ||
Cm |
2004 | Saskatchewan English Springer Spaniel Clb (90 entrants) | |
Judges: |
Tom Bratrud & Tom Ness |
|
Chair: | Greg Darby & Shelly Knibbs | |
Secretary: | Jolene Simom | |
1st Haas Trophy |
CNFTCH FTCH Rolling Oaks Sumday
Bud O- Harold & Heather Wiltse H- Harold Wiltse |
|
2nd | FTCh Just For The Hell Abitt O- Arley &Linda Elliot H- Arley Elliot |
|
3rd | Flushing Wing Dark and Dirty O/H Greg Miller |
|
4th | Warrener's California Quail O/H Paul G. McGagh |
|
Cm | ||
Cm | ||
Cm | ||
Cm | ||
Cm | ||
Cm |
2005 | Montreal Gun Dog Club (80 entants) | |
Judges: |
Mike Noland & Arley Elliot |
|
Chair: | Pierre Fecteau | |
Secretary: | Vivianne Fecteau | |
1st | CNFTCh FC Warrener's California
Quail Storm O/H Paul McGagh |
|
2nd | Deveraux's High Rollin Trouble O- Gene Deveraux H- Marty Knibbs |
|
3rd | NFTCh FTCh FC Sunrise Texas
Tornado O- Steve & Phyllis Beyer H- Marty Knibbs |
|
4th | FC FTCh Abitt & Costello O- John Fillier H- John Mitchell |
|
Cm Haas Trophy |
FTCh Abitt and Costello O - Glenn Baron H- Casey Butz |
|
Cm | FTCh Flushing Wing Jazz Man O - John Fillier H- John Mitchell |
|
Cm | ||
Cm | ||
Cm | ||
Cm |
2006 | Prairie Spaniel Club (78 entrants) | |
Judges: |
Paul McGagh & Richard Turner |
|
Chair: | Alice Stewart | |
Secretary: | Jim Willis | |
1st Haas Trophy |
Gre-Shar Big Boss Man O/H Greg Mitchell |
|
2nd | Seer of Skaar O/H/John Wright |
|
3rd | Bush Busters Isabella O/H Stan Pappas |
|
4th | Lighthouse Drive Me To Drink O- Timothy Lowe H- Jason Givens |
|
Cm | Paragon's Eustis E. Wart O- Gary & Mhari Peschel H- Marty Knibbs |
|
Cm | Expressway's High Country Jade O- Karen Mroczek H- Casey Butz |
|
Cm | Sunrise Texas Tornado O- Steve & Phyllis Beyer H- Marty Knibbs |
|
Cm | ||
Cm | ||
Cm |