1960-1963 | 1964-1974 | 1975-1978 | 1979-1982 |
1983-1986 | 1987-1990 | 1991-1994 | 1995-1998 |
1999-2002 | 2003-2006 | 2007-2010 | 2011-2014 |
2007 | Central Ontario Spaniel Club (104 entrants | |
Judges: |
Bruce Outhouse & Larry Francovich |
|
Chair: | Alex Smith | |
Secretary: | Pat Epp | |
1st | CNFCh AFC O'Gallahers Bryg O- Robert Montler H- Marty Knibbs |
|
2nd | Lucifer's Saint Louis Blue's O- Chriss Barrow H- Gary Wilson |
|
3rd | Puckerbrush Briley Full Choke O/H Vern Knapp |
|
4th Haas Trophy |
Curragh Storm O/H Alex Stewart |
|
Cm | Expressway's High Country Jade O- Karen Mroczek H- Casey Butz |
|
Cm | Flushin Wing Ka Kickity Kaite O- Dave McCurdy H- John Mitchell |
|
Cm | Harrock's Herra O- Hugh Davidson H- Andre Trudel |
|
Cm | Crosswinds Jake Bentley O- Paul Hanscom H- Marty Knibbs |
|
Cm | Rytex Redundant O- Vicky Thomas H-Paul McGagh |
2008 | Devils Creek Flushing Dog Club (72 entrants) | |
Judges: |
Alice Stewart & Peter Rainey |
|
Chair: | Joe Coady | |
Secretary: | Terri Bessey | |
1st | CNFC Cedar Boughs Slipshot O- Bill Willett H-Marty Knibbs |
|
2nd | CNFC NFC AFC Crosswind's Warpath O- Bill Willett H- Marty Knibbs |
|
3rd | AFC Whispering Pine's Magnitide O- Gary & Mhari Peschel H- Marty Knibbs |
|
4th | Rytex Redundant O- Vicky Thomas H- Paul McGagh |
|
Cm | Expressway's High Country Jade O- Karen Mroczeh H- Casey Butz |
|
Cm | Seer of Shaar O/H Jon Wright |
|
Cm | Expressway's Retrivin Fool O- Robert Montler H- Marty Knibbs |
|
Cm | Expressway's Trooper O- Sue Neville H- Marty Knibbs |
2009 | PEI Springer Club and Scotia Springer Club (105 entrants) | |
Judges: |
Bill Cosgrove & Casey Butz |
|
Chair: | Greg Mitchell & Bruce Outhouse | |
Secretary: | Heather Levy | |
1st Haas Trophy |
CNFTCH FTCH RisePrairie Medow's
Rise 'N Shout O- Craig Foss H- Marty Knibbs |
|
2nd | FTCH Talbot's Trophy "Shaaka" O/H Tom Bratrud |
|
3rd | "Kizzy" Rosebay Clove O- Vicky Thomas H- Paul McGagh |
|
4th | "Chance" Adamsmark 2nd Chance O-David R. Adams H-Marty Knibbs |
|
Cm | "Spydie" FC/CFC Mallowdale Cassy.
SH O- Olivia Steele Mortimer H Paul McGagh |
|
Cm | "Slip" CNFC/FC/AFC/CFC Cedar
Bpugh's Slipshot O-William Willett H-Marty Knibbs |
|
Cm | "Storm" Warrener's California
Quail O/h Paul McGagh |
2010 | Calgary English Springer Spaniel Club (89 entrants) | |
Judges: |
Michel Boudreau & Jason Givens |
|
Chair: | Vicky Holmes Asst. Ian Holmes | |
Secretary: | Ian Forrester | |
1st | Warrener's Wilson Plover (Mae) O- Sue Wilson H- Paul McGagh |
|
2nd | Sunrise Z Man CO/H Cindy Goode Wilson |
|
3rd | Woodstorm Snow Viper O- Vicky Thomas H-Paul McGagh |
|
4th | Rosebay Clover O-Vicky Thomas H-Paul McGagh |
|
Cm | Corazon Beau O-Vicky Thomas H-Paul McGagh |
|
Cm Haas Trophy |
Gaspereaumtn Outlaw Harley O/H Andre Trudel |
|
Cm | Windyplains High Voltage O- Robert Montler H- Marty Nibbs |